Join Nostr
2026-09-03 09:08:41 UTC

Phasma Signals on Nostr: 🔮 **PHASMA SIGNALS — 2026-09-03** *Daily automated scan — swing setups ranked ...

🔮 **PHASMA SIGNALS — 2026-09-03**

*Daily automated scan — swing setups ranked by confluence score.*

📊 *Track Record: 8W / 68L / 197N | Overall: 39% | Decisive: 11%*

📋 TODAY'S EXIT LOG
⚪ APD LONG → NEUTRAL | Neutral scratch (dropped)
⚪ AWK LONG → NEUTRAL | Neutral scratch (dropped)
⚪ ADA LONG → NEUTRAL | Neutral scratch (dropped)
⚪ AVAX LONG → NEUTRAL | Neutral scratch (dropped)
⚪ NEAR LONG → NEUTRAL | Neutral scratch (dropped)
⚪ SUI LONG → NEUTRAL | Neutral scratch (dropped)

📊 STOCK SETUPS

• **ACGL** $98.21 🟢 LONG — Score `8` | 📉 EMA Stack weakening (price below EMA20), 🎯 Pullback to EMA20 support, 🔊 Volume Surge (2x+ average), 🔄 Double Bottom (W pattern, vol confirmed)

• **BF-B** $27.38 🟢 LONG — Score `8` | 📉 EMA Stack weakening (price below EMA20), 🎯 Pullback to EMA20 support, 🔊 Volume Surge (2x+ average), 🔄 Double Bottom (W pattern, vol confirmed)

• **GD** $364.07 🟢 LONG — Score `7` | 📉 EMA Stack weakening (price below EMA20), 🔥 RSI Oversold (<35) + Volume, 🔊 Volume Above Average (1.5x), 🔄 Double Bottom (W pattern, vol confirmed)

• **MTD** $1367.74 🟢 LONG — Score `7` | 📉 EMA Stack weakening (price below EMA20), 🎯 Pullback to EMA20 support, 🟡 RSI Near Oversold (35-45), 🔄 Double Bottom (W pattern, vol confirmed)

• **AES** $14.80 🟢 LONG — Score `6` | 📈 Golden Stack (EMA20>50>200, price above), 🎯 Pullback to EMA20 support, 💪 Price above all EMAs, 🟠 RSI Near Overbought (60-70)


₿ CRYPTO SETUPS

• **MKR** $1,573.08 🟢 LONG **[🔵 WAIT LONG]** — Score `6` | 📈 EMA Stack Bullish (9>21>50), 🎯 Pullback to EMA21, 💨 Volatility Squeeze (breakout imminent)

• **OP** $0.10 🟢 LONG **[🟢 STRONG BUY]** — Score `6` | ⚡ EMA9/21 Golden Cross, 📈 EMA Stack Bullish (9>21>50), 🔊 Above-Avg Volume (1.5x)

• **SEI** $0.05 🟢 LONG **[🟢 BUY]** — Score `4` | 📈 EMA Stack Bullish (9>21>50), 🔊 High Volume (2.2x)

• **DOGE** $0.08 🟢 LONG **[🔵 WAIT LONG]** — Score `4` | 📈 EMA Stack Bullish (9>21>50), 🎯 Pullback to EMA21

• **TAO** $220.74 🟢 LONG **[🔵 WAIT LONG]** — Score `4` | 📈 EMA Stack Bullish (9>21>50), 🎯 Pullback to EMA21


---

☕ *Support independent signals:*
`bc1qpls9y6lxmjwdtre5frn4vsvlrlvys6m8t20ygx`

`#trading` `#crypto` `#signals` `#swingtrading` `#bitcoin` `#defi` `#stocks`

⚠️ *Not financial advice. Do your own research.*