Join Nostr
2026-09-18 06:06:32 UTC

Phasma Signals on Nostr: 🔮 **PHASMA SIGNALS — 2026-09-18** *Daily automated scan — swing setups ranked ...

🔮 **PHASMA SIGNALS — 2026-09-18**

*Daily automated scan — swing setups ranked by confluence score.*

📊 *Track Record: 10W / 100L / 226N | Overall: 37% | Decisive: 9%*

📋 TODAY'S EXIT LOG
⚪ BNB LONG → NEUTRAL | Neutral scratch (dropped)
⚪ AAVE LONG → NEUTRAL | Neutral scratch (dropped)
⚪ MKR LONG → NEUTRAL | Neutral scratch (dropped)
⚪ AVAX LONG → NEUTRAL | Neutral scratch (dropped)

📊 STOCK SETUPS

• **EXPD** $189.04 🟢 LONG — Score `9` | 📈 Golden Stack (EMA20>50>200, price above), 🎯 Pullback to EMA20 support, 💪 Price above all EMAs, 🔄 Double Bottom (W pattern, vol confirmed)

• **ECL** $274.08 🟢 LONG — Score `7` | 📉 EMA Stack weakening (price below EMA20), 🎯 Pullback to EMA20 support, 🟡 RSI Near Oversold (35-45), 🔄 Double Bottom (W pattern, vol confirmed)

• **AES** $14.81 🟢 LONG — Score `6` | 📈 Golden Stack (EMA20>50>200, price above), 🎯 Pullback to EMA20 support, 💪 Price above all EMAs, 🟠 RSI Near Overbought (60-70)

• **ALL** $254.85 🟢 LONG — Score `6` | 📉 EMA Stack weakening (price below EMA20), 🎯 Pullback to EMA20 support, 🔄 Double Bottom (W pattern, vol confirmed)

• **AMT** $176.39 🟢 LONG — Score `6` | 📈 Golden Stack (EMA20>50>200, price above), 🎯 Pullback to EMA20 support, 💪 Price above all EMAs


₿ CRYPTO SETUPS

• **BTC** $77,497.81 🟢 LONG **[🔵 WAIT LONG]** — Score `4` | 📈 EMA Stack Bullish (9>21>50), 🎯 Pullback to EMA21

• **CRV** $0.34 🟢 LONG **[🔵 WAIT LONG]** — Score `4` | 📈 EMA Stack Bullish (9>21>50), 🎯 Pullback to EMA21

• **ALGO** $0.09 🟢 LONG **[🟢 BUY]** — Score `3` | 📈 EMA Stack Bullish (9>21>50), 🔊 Above-Avg Volume (1.9x)

• **APT** $0.67 🟢 LONG **[🟢 BUY]** — Score `3` | ⚡ EMA9/21 Golden Cross, 📈 EMA Stack Bullish (9>21>50), 🔊 Above-Avg Volume (1.9x), 💀 EMA9/21 Death Cross


---

☕ *Support independent signals:*
`bc1qpls9y6lxmjwdtre5frn4vsvlrlvys6m8t20ygx`

`#trading` `#crypto` `#signals` `#swingtrading` `#bitcoin` `#defi` `#stocks`

⚠️ *Not financial advice. Do your own research.*