Why Nostr? What is Njump?
2023-03-22 00:03:36

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 781877 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 781877

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 41665 | 50 | GBP🇬🇧 | Amazon UK | 10.0 | 25365 |
| 41633 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 31001 |
| 41658 | 250 | USD🇺🇸 | Amazon USA | 8.0 | 30437 |
| 41608 | 50 | USD🇺🇸 | Amazon GiftCard | 7.0 | 30155 |
| 41666 | 250-750 | CAD🇨🇦 | Interac e-Transfer | 4.8 | 40453 |
| 41643 | 25-55 | CAD🇨🇦 | Interac e-Transfer | 4.5 | 40338 |
| 41561 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 29310 |
| 41610 | 50 | USD🇺🇸 | Amazon USA | 3.0 | 29028 |
| 41661 | 100-250 | BRL🇧🇷 | PIX MercadoPago | 3.0 | 152580 |
| 41662 | 100-250 | CAD🇨🇦 | Interac e-Transfer | 2.6 | 39604 |
| 41527 | 100 | EUR🇪🇺 | Wise | 2.0 | 26692 |
| 41521 | 100 | EUR🇪🇺 | Amazon DE | 2.0 | 26692 |
| 41636 | 500 | USD🇺🇸 | Cash F2F | 2.0 | 28746 |
| 41663 | 200-599 | USD🇺🇸 | Strike | 0.0 | 28182 |
| 41649 | 25 | CAD🇨🇦 | Interac e-Transfer | 0.0 | 38600 |
| 41626 | 300-967 | USD🇺🇸 | USDT Monero | -2.21 | 27560 |
| 41639 | 50-200 | BRL🇧🇷 | PIX | -4.0 | 142210 |
| 41628 | 100-200 | PAB🇵🇦 | MERCANTIL PANAMA | -7.0 | 26225 |
| 41629 | 200,000-500,000 | COP🇨🇴 | Bancolombia Nequi | -7.0 | 121900000 |
| 41630 | 2,500-13,000 | VES🇻🇪 | MERCANTIL BANESCO | -7.2 | 649860 |
| 41627 | 250-700 | USD🇺🇸 | Zelle | -8.0 | 25928 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 41530 | 800-2,500 | KES🇰🇪 | M-Pesa | 1.0 | 3716700 |
| 41492 | 200-1,180 | USD🇺🇸 | USDT Monero | 2.2 | 28802 |
| 41632 | 50-300 | USD🇺🇸 | USDT L-USDt | 2.2 | 28802 |
| 41660 | 150-1,150 | USD🇺🇸 | Strike | 2.8 | 28971 |
| 41650 | 2,000 | MXN🇲🇽 | Amazon MX | 3.0 | 540660 |
| 41499 | 69-420 | USD🇺🇸 | Strike | 3.5 | 29169 |
| 41583 | 200-300 | USD🇺🇸 | CashApp | 3.75 | 29239 |
| 41557 | 300-2,300 | BRL🇧🇷 | PIX | 4.0 | 154060 |
| 41573 | 50-350 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 154060 |
| 41603 | 151-1,200 | USD🇺🇸 | CashApp | 4.95 | 29577 |
| 41611 | 20-100 | EUR🇪🇺 | Revolut | 5.0 | 27477 |
| 41613 | 10-70 | EUR🇪🇺 | Revolut | 5.0 | 27477 |
| 41570 | 50-140 | EUR🇪🇺 | Revolut | 5.0 | 27477 |
| 41635 | 150-450 | EUR🇪🇺 | Instant SEPA | 5.0 | 27477 |
| 41647 | 50-300 | EUR🇪🇺 | Wise AdvCash | 5.89 | 27710 |
| 41572 | 25-125 | EUR🇪🇺 | Wise | 6.0 | 27739 |
| 41522 | 300-600 | CHF🇨🇭 | TWINT | 8.0 | 28074 |

#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy