Why Nostr? What is Njump?
2023-11-16 13:33:06

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 817025 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 817025

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91819 | 200 | EUR🇪🇺 | Amazon IT | 9.0 | 37084 |
| 91820 | 100 | EUR🇪🇺 | Amazon IT | 9.0 | 37084 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 39504 |
| 91844 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 38396 |
| 91710 | 60 | EUR🇪🇺 | N26 | 3.0 | 35043 |
| 91845 | 200 | EUR🇪🇺 | Paypal Friends | 3.0 | 35043 |
| 91876 | 100 | USD🇺🇸 | Zelle Venmo | 3.0 | 38027 |
| 91809 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 34703 |
| 91871 | 200 | EUR🇪🇺 | Wise | 2.0 | 34703 |
| 91873 | 200-1,000 | BRL🇧🇷 | PIX | 2.0 | 183390 |
| 91878 | 1,000 | EUR🇪🇺 | Wise | 2.0 | 34703 |
| 91855 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 182940 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 34226 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 34209 |
| 91813 | 200 | EUR🇪🇺 | Revolut | 0.5 | 34192 |
| 91854 | 100-500 | EUR🇪🇺 | Instant SEPA | 0.5 | 34192 |
| 91672 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 34158 |
| 91677 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 34158 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 34124 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 34107 |
| 91676 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 34090 |
| 91757 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 34090 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 34022 |
| 91779 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 34022 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 34022 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33886 |
| 91696 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33852 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33852 |
| 91884 | 500 | USD🇺🇸 | Strike | -1.0 | 36550 |
| 91777 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 33342 |
| 91815 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 32352 |
| 91817 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 35107 |
| 91863 | 15-150 | EUR🇪🇺 | Revolut | -8.0 | 31300 |
| 91687 | 200 | EUR🇪🇺 | Revolut Instant | -10.0 | 30620 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30620 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91824 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | 0.0 | 3301500 |
| 91861 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 37581 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 37621 |
| 91868 | 200-1,860 | USD🇺🇸 | Strike | 1.9 | 37621 |
| 91810 | 100 | USD🇺🇸 | Revolut | 2.0 | 37658 |
| 91801 | 150-500 | USD🇺🇸 | Strike | 2.0 | 37658 |
| 91882 | 75-200 | USD🇺🇸 | Strike | 2.7 | 37916 |
| 91880 | 500 | EUR🇪🇺 | Revolut Instant | 3.0 | 35043 |
| 91816 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 38360 |
| 91859 | 400-980 | BRL🇧🇷 | PIX TED | 3.96 | 186920 |
| 91766 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35689 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 35703 |
| 91669 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35723 |
| 91776 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35723 |
| 91838 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 188790 |
| 91872 | 100 | EUR🇪🇺 | Amazon ES | 5.0 | 35723 |
| 91734 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 35825 |
| 91760 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 36370 |
| 91692 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 36404 |
| 91671 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36608 |
| 91674 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36710 |
| 91804 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 35411 |
| 91856 | 75-150 | EUR🇪🇺 | Revolut | 9.99 | 37421 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy