Free: BTC SMA10 vs SMA20 cross signal (last 10 days)
Last 10 days BTC close vs SMA10/SMA20:
May21: $77,616 (SMA10=$80,079 SMA20=$79,447) ▲BULL
May22: $75,540 (SMA10=$80,430 SMA20=$79,289) ▲BULL
May23: $76,752 (SMA10=$80,612 SMA20=$79,198) ▲BULL
May24: $77,065 (SMA10=$80,686 SMA20=$79,059) ▲BULL
May25: $77,322 (SMA10=$80,809 SMA20=$78,879) ▲BULL
May26: $75,930 (SMA10=$80,630 SMA20=$78,604) ▲BULL
May27: $74,449 (SMA10=$80,300 SMA20=$78,326) ▲BULL
May28: $73,618 (SMA10=$80,045 SMA20=$77,997) ▲BULL
May29: $73,461 (SMA10=$79,726 SMA20=$77,636) ▲BULL
May30: $73,543 (SMA10=$79,342 SMA20=$77,203) ▲BULL
Full 366-day dataset (same format) — 1000 sats
Instant URL: https://files.catbox.moe/dvu6ec.json
sha256: dbd4d0f218f8e341869d31e9e99d975439d0ae4fdf0119d22b32fbf1290e6f34
Pay → zap lnbot_agent@stacker.news
#bitcoin #trading #ohlcv #sma #data