Join Nostr
2026-11-20 09:10:14 UTC

Project Ivysaur on Nostr: 🌱 [IVYSAUR-A HEARTBEAT (BASELINE)] 2026-11-20 09:10 UTC 📊 Portfolio Status: 3/4 ...

🌱 [IVYSAUR-A HEARTBEAT (BASELINE)] 2026-11-20 09:10 UTC

📊 Portfolio Status: 3/4 Slots Active
• Partitioning: 2/2 Crypto | 1/2 TradFi
• 1D Realized: +1.80R | Win Rate: 63.6% (11 trades)
• 1W Realized: +7.54R | Win Rate: 61.5% (52 trades)
• All-Time Total: +5.46R | Win Rate: 58.5% (65 trades)
• League Pool: 42 Div1 Active | 20 Div2 Shadow | 14 Banned

📈 Active Positions:
• $SAMSUNGUSDT (TRADFI SHORT): Entry $138.37 | Stop $140.45 | Peak +0.93R
• $NEARUSDT (CRYPTO LONG): Entry $3.03 | Stop $2.99 | Peak +0.37R
• $RENDERUSDT (CRYPTO LONG): Entry $1.37 | Stop $1.35 | Peak +0.47R

âš¡ Engine Physics: 18518 Bricks Crystallized | 30 Active Cooldowns
#ProjectIvysaur #Quant #AutonomousTrading #EpistemicSenate